Property Attributes
- MLS#434232
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaSoutheast
- NeighborhoodBRISTOL RIDGE
- Zip65201
- StyleTraditional
- Year Built2026
- Taxes$ 499
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
New construction with tons of upgrades, being built by McVey Builders! This 4 bedroom home is located in the exclusive brand new subdivision, Bristol Ridge. Perfect location with quick access to parks, trails, Hwy 63, and downtown. With a split bedroom design, quartz master tops, this open floor plan design will provide spacious living. Buyer to verify all data.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Bridge Elementary School | Gentry Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $550,000 |
| 8/9/2026 | 5$520,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,DSL Internet,Broadband/Cable Internet,Cable Available,Water-City,Cable Ready,Electric-City,Trash-City |
| Roof | ArchitecturalShingle |
| Appliances | Microwave,Gas Range,Exhaust Fan,Disposal,Dishwasher |
| Zoning | Single Family Res |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Concrete,Back,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | BRISTOL RIDGE |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Rock Bridge |
| Tax Annual Amount | 499.89 |
| Middle/Junior High School | Gentry |
| Builder Name | McVey |
Interior Features
| Interior Amenities | Walk-in Pantry,Soft Close Cabinets,Counter-Butcher's Block,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,Tub-2+Person,Walk in Closet(s),Washer/DryerConnectn,Main Lvl Master Bdrm,Data Wiring,Radon Mit Ready,Home Warranty,Smart Thermostat,Breakfast Room,Eat-in Kitchen,Formal Dining,Cabinets-Wood,Kitchen Island,Pantry,Counter-Quartz |
|---|---|
| Flooring | Wood,Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway-Paved |
|---|---|
| Parking Features | Garage Dr Opener(s),Attached |
| Lot Features | Sprinkler-In Ground,Cleared,Level |
| Building Area Total | 1850 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool