Property Attributes
- MLS#434228
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- AreaSoutheast
- NeighborhoodBRISTOL RIDGE
- Zip65201
- StyleTraditional
- Year Built2026
- Taxes$ 499
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
New construction with tons of upgrades, being built by McVey Builders! This 3 bedroom home is located in the exclusive brand new subdivision, Bristol Ridge. Perfect location with quick access to parks, trails, Hwy 63, and downtown. With a split bedroom design, quartz master tops, this open floor plan design will provide spacious living. Buyer to verify all data.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Bridge Elementary School | Gentry Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $590,000 |
| 8/9/2026 | 7$550,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,DSL Internet,Broadband/Cable Internet,Cable Available,Water-City,Cable Ready,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Microwave,Gas Range,Exhaust Fan,Disposal,Dishwasher |
| Zoning | Single Family Res |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Concrete,Back,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | BRISTOL RIDGE |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Pending |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Rock Bridge |
| Tax Annual Amount | 499.89 |
| Middle/Junior High School | Gentry |
| Builder Name | McVey |
Interior Features
| Interior Amenities | Primary Downstairs,Wired for Data,Walk-in Pantry,Soft Close Cabinets,Counter-Butcher's Block,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,Tub-2+Person,Walk in Closet(s),Washer/DryerConnectn,Radon Mit Ready,Home Warranty,Smart Thermostat,Breakfast Room,Eat-in Kitchen,Formal Dining,Cabinets-Wood,Kitchen Island,Pantry,Counter-Quartz |
|---|---|
| Flooring | Wood,Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Utility Sink,Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Lot Features | Sprinkler-In Ground,Cleared,Level |
| Building Area Total | 2000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool