Property Attributes
- MLS#432942
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodBRISTOL RIDGE
- Zip65201
- StyleContemporary
- Year Built2026
- Price$ 1,142,460
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4190
- Lot Size0.45 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Bridge Elementary School | Gentry Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $1,142,460 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Water-City,Cable Ready |
| Roof | ArchitecturalShingle |
| Appliances | Microwave,Gas Range,Disposal,Dishwasher,Oven,ENERGY STAR Qualified Appliances |
| Zoning | Single Family Res |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Concrete,Back,Deck,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | BRISTOL RIDGE |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Pending |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Elementary School | Rock Bridge |
| Middle/Junior High School | Gentry |
| Builder Name | Wilcoxson |
Interior Features
| Interior Amenities | Walk-in Pantry,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,Tub-Garden,Walk in Closet(s),Washer/DryerConnectn,Main Lvl Master Bdrm,Bar-Wet Bar,Radon Mit Ready,Smart Thermostat,Breakfast Room,Kit/Din Combo,Cabinets-Custom Blt,Cabinets-Wood,Kitchen Island,Counter-Quartz |
|---|---|
| Flooring | Vinyl Plank,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Driveway-Paved |
|---|---|
| Parking Features | Garage Dr Opener(s),Attached |
| Lot Features | Cleared |
| Lot Size Area | 0.45 |
| Building Area Total | 4190 |
| Lot Size Acres | 0.45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool