Property Attributes
- MLS#434128
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodVINEYARDS
- Zip65201
- StyleTraditional
- Year Built2021
- Taxes$ 4438
- Price$ 421,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.27 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Immaculately maintained and better than new, this 3-bedroom, 2-bath ranch offers 1,846 sq ft on the main level with a 2-car garage in the desirable Vineyards Subdivision. Built in 2021, the home is light-filled with excellent curb appeal and a modern open layout. Features include a flexible formal dining room or home office, an eat-in kitchen with granite countertops, center island, and crisp white cabinetry, plus a cozy living room fireplace. The spacious primary suite boasts a walk-through closet, dual sinks, and a tiled shower with dual shower heads. Additional highlights include a convenient drop zone and a large covered patio overlooking a serene wooded backdrop and nearby city lake/park.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Ridge Elementary School | Oakland Middle School | Battle High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $456,000 |
| 6/3/2026 | 2$449,000 |
| 6/22/2026 | 1$444,000 |
| 7/9/2026 | 1$441,500 |
| 7/29/2026 | 2$431,000 |
| 9/11/2026 | 2$421,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Wireless Internet,Fiber Optic Internet,Broadband/Cable Internet,Water-City,Cable Ready,Electric-County,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Microwave,Electric Range,Disposal,Dishwasher,Water Softener Owned |
| Zoning | Single Family Res |
| HOA Fee | 575 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Concrete,Back,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | VINEYARDS |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| High School | Battle |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Elementary School | Cedar Ridge |
| Tax Annual Amount | 4438.05 |
| Middle/Junior High School | Oakland |
Interior Features
| Interior Amenities | Primary Downstairs,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,Walk in Closet(s),Washer/DryerConnectn,Radon Mit Ready,Smart Thermostat,Eat-in Kitchen,Formal Dining,Granite Counters,Cabinets-Wood,Kitchen Island,Pantry |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Lot Features | Sprinkler-In Ground,Level |
| Lot Size Area | 0.27 |
| Building Area Total | 1846 |
| Lot Size Acres | 0.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool