Property Attributes
- MLS#437406
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaSouthwest
- NeighborhoodTRAIL RIDGE
- Zip65203
- StyleTraditional
- Year Built1996
- Taxes$ 3170
- Price$ 495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2950
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Located in South Columbia with easy access to shopping and major roads, this 5 bedroom Ranch Walkout has picturesque views of the wooded backyard from the large Dining Room windows. The Living Room features a corner see through fireplace enjoyable from the Kitchen and Dining Room. The Master Suite includes a stand alone shower, jetted tub and walk-in closet. Downstairs there is lots of room to spread out in the Family Room and the Rec Room. The 4th and 5th bedroom, which also makes a great home office space, and a full bathroom are also downstairs plus extra unfinished storage with shelving that conveys. Outside, enjoy time on the covered and screened in side deck or on the open air deck overlooking the backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Grant Elementary School | Gentry Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $495,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Cable Ready,Electric-City,Trash-City |
| Appliances | Refrigerator,Microwave,Electric Range,Double Oven,Disposal,Dishwasher |
| Zoning | Single Family Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Wood,Screened,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 1996 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | N/A |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | TRAIL RIDGE |
| Other Structures | None |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Grant |
| Tax Annual Amount | 3170.22 |
| Middle/Junior High School | Gentry |
| Virtual Tour | https://www.zillow.com/view-imx/e11d33db-6529-4865-9645-586df3e070b4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Breakfast Bar,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Tub/Built In Jetted,Walk in Closet(s),Washer/DryerConnectn,Formal Dining,Granite Counters,Cabinets-Wood,Pantry |
|---|---|
| Flooring | Wood,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Lot Features | Near Trail(s),Rolling Slope |
| Building Area Total | 2950 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool