Property Attributes
- MLS#437142
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityROCHEPORT
- AreaBoone Northwest
- NeighborhoodROCHEPORT
- Zip65279
- Style
- Year Built2001
- Taxes$ 3243
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2758
- Lot Size12.06 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Enjoy privacy and space on 12 beautiful acres with a Rocheport address and Columbia Public Schools! This 4-bedroom, 3-full-bath home offers a desirable split-bedroom design, with two bedrooms featuring en-suite baths. The updated kitchen opens to comfortable main-level living, plus a bonus room upstairs for added flexibility. Step outside to a lovely outdoor retreat with a firepit and gazebo--perfect for relaxing or entertaining. A spacious 55x32 outbuilding includes a shop, multipurpose room, and bathroom, providing endless options for hobbies, storage, or work. A rare combination of privacy, functionality, and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Heights Elementary School | Smithton Middle School | Hickman High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $620,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Propane |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Propane Tank Rented,Satellite Internet,Water-City,Electric-County,Trash-Private |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Electric Range,Dishwasher,Dryer |
| Zoning | Agricultural |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Concrete,Back,Front Porch |
| Security Features | Security Cameras |
| Year Built | 2001 |
| Property Subtype | Single Family Residence |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | ROCHEPORT |
| Other Structures | Gazebo,Shop |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Hickman |
| City | ROCHEPORT |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 525333.6 |
| Elementary School | Midway Heights |
| Tax Annual Amount | 3243.34 |
| Middle/Junior High School | Smithton |
Interior Features
| Interior Amenities | Stand AloneShwr/MBR,Split Bedroom Design,Tub/Built In Jetted,Washer/DryerConnectn,Attic Fan,Eat-in Kitchen,Formal Dining,Granite Counters,Cabinets-Wood |
|---|---|
| Flooring | Wood,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Vegetable Garden |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Features | Rolling Slope |
| Lot Size Area | 12.06 |
| Building Area Total | 2758 |
| Lot Size Acres | 12.06 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool