Property Attributes
- MLS#435978
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodHAYSTACK ACRES
- Zip65202
- StyleTraditional
- Year Built1999
- Taxes$ 2126
- Price$ 300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2341
- Lot Size0.45 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Opportunity awaits in the Hallsville School District! This 4-bedroom, 3-full-bath home offers plenty of space, a great floor plan, and solid bones ready for your personal touch. Featuring a spacious yard perfect for outdoor living, this property has incredible potential for homeowners, investors, or anyone looking to build equity. With new flooring and fresh paint, you can transform this home into something truly special. Being sold as-is, it's the perfect chance to customize and make it your own while enjoying all the benefits of a desirable location. Don't miss this value-packed opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Hallsville Elementary School | Hallsville Middle School | Hallsville High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $300,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Electric-County,Trash-Private |
| Roof | ArchitecturalShingle |
| Appliances | Refrigerator,Microwave,Electric Range |
| Zoning | Single Family Res |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Back,Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | HAYSTACK ACRES |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Hallsville |
| City | COLUMBIA |
| High School District | Hallsville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19557 |
| Elementary School | Hallsville |
| Tax Annual Amount | 2126.56 |
| Middle/Junior High School | Hallsville |
Interior Features
| Interior Amenities | Tub/Shower,Walk in Closet(s),Breakfast Room,Eat-in Kitchen,Formal Dining,Cabinets-Wood,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Driveway-Dirt/Gravel,Garage Dr Opener(s),Attached |
| Lot Size Area | 19557 |
| Building Area Total | 2341 |
| Lot Size Acres | 0.45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool