Property Attributes
- MLS#435771
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodSETTLERS RIDGE
- Zip65202
- StyleTraditional
- Year Built2025
- Taxes$ 226
- Price$ 342,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2060
- Lot Size0.62 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Gently sloping half-acre lot w/a creek and trees is part of the charm. Open design with laminate wood flooring through the main living space, and main-level laundry. 4th BR, laundry, family room & bath on lower level. Roomy front porch and views of the woods from your deck. Stop by and have a look. All C&C homes are pre-treated for termites and come with 5-year mechanical, 10-year structural warranties. FHA/VA & USDA qualified.
| Elementary School | Middle School | High School |
|---|---|---|
| Hallsville Elementary School | Hallsville Middle School | Hallsville High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $342,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | High Efficiency Furnace,Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Broadband/Cable Internet,Cable Available,Water-City,Electric-County,Trash-Private |
| Roof | Architectural Shingle |
| Appliances | Microwave,Electric Range,Disposal,Dishwasher,ENERGY STAR Qualified Appliances |
| Zoning | Single Family Res |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Wood,Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | SETTLERS RIDGE |
| Other Structures | None |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| High School | Hallsville |
| City | COLUMBIA |
| High School District | Hallsville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26890 |
| Elementary School | Hallsville |
| Tax Annual Amount | 226.39 |
| Middle/Junior High School | Hallsville |
| Builder Name | C&C Construction, In |
Interior Features
| Interior Amenities | Primary Downstairs,Wired for Data,High Spd Int Access,Tub/Shower,Walk in Closet(s),Washer/DryerConnectn,Home Warranty,Smart Thermostat,Eat-in Kitchen,Liv/Din Combo,Counter-Laminate,Cabinets-Wood,Kitchen Island,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Lot Features | Rolling Slope |
| Lot Size Area | 26890 |
| Building Area Total | 2060 |
| Lot Size Acres | 0.62 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool