Property Attributes
- MLS#435098
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaBoone Southwest
- NeighborhoodHUNTERS RIDGE
- Zip65203
- StyleTraditional
- Year Built1991
- Taxes$ 5275
- Price$ 700,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4044
- Lot Size1.1 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Nestled at the end of a wooded cul-de-sac in highly desirable Hunter's Ridge, within the prestigious Country Woods community, this beautifully refreshed 5-bedroom home offers over 4,000 finished sq ft on a picturesque 1.1-acre lot, with a creek running through the back of it. The main level features two expansive living areas with soaring ceilings, tall windows, and abundant natural light. Ensuite bedrooms on both the main and upper levels provide exceptional flexibility. Recent updates include fresh paint, new carpet, refinished hardwood floors, updated bath flooring, new garage doors, and a new deck. Direct access to the MKT Trail and a 3-car garage complete this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | Gentry Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $750,000 |
| 7/17/2026 | 3$725,000 |
| 8/27/2026 | 3$700,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Whole House Fan,Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Cable Available,Water-City,Cable Ready,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Refrigerator,Microwave,Gas Range,Exhaust Fan,Disposal,Dishwasher,Water Softener Owned |
| Zoning | Single Family Res |
| HOA Fee | 145 |
| Garage Spaces | 3 |
| Patio/Porch Features | Composite,Concrete,Back,Covered,Deck |
| Architectural Style | Traditional |
| Security Features | Wired for Sec Sys,Smoke Detector(s) |
| Year Built | 1991 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | HUNTERS RIDGE |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Elementary School | Mill Creek |
| Tax Annual Amount | 5275.61 |
| Middle/Junior High School | Gentry |
Interior Features
| Interior Amenities | Primary Downstairs,High Spd Int Access,Handicap Modified,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,Tub-Garden,Tub-2+Person,Tub/Built In Jetted,Wired for Audio,Walk in Closet(s),Washer/DryerConnectn,Central Vacuum,Smart Thermostat,Eat-in Kitchen,Formal Dining,Liv/Din Combo,Granite Counters,Cabinets-Wood,Kitchen Island |
|---|---|
| Flooring | Wood,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Utility Sink,Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Lot Features | Cleared |
| Lot Size Area | 1.1 |
| Building Area Total | 4044 |
| Lot Size Acres | 1.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool