Property Attributes
- MLS#434196
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityHARRISBURG
- AreaBoone Northeast
- NeighborhoodHARRISBURG
- Zip65256
- Style
- Price$ 690,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2759
- Lot Size6.4 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Mini farm living on 6.0 acres m/l in Howard County with no county restrictions and located in the sought-after Harrisburg School District! This spacious 5-bedroom, 3.5-bath ranch offers an open floor plan with vaulted ceilings in the living room and 9' ceilings throughout, including the finished basement. The large family room provides great additional living space. Enjoy a stocked pond for fishing and swimming, plus a covered concrete entertainment area by the water--perfect for relaxing or hosting. Barn for horses, 2-car garage, and room to spread out with privacy and freedom just minutes from town.
| Elementary School | Middle School | High School |
|---|---|---|
| Harrisburg Elementary School | Harrisburg Middle School | Harrisburg High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $690,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Water-City,Trash-Private |
| Roof | ArchitecturalShingle |
| Appliances | Refrigerator,Microwave,Disposal,Dishwasher,Cooktop-Electric,Built-In Electric Oven |
| Zoning | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Concrete,Back,Deck,Front Porch |
| Security Features | Smoke Detector(s) |
| Property Subtype | Single Family Residence |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | HARRISBURG |
| Garage Y/N | true |
| Other Structures | Barn |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| High School | Harrisburg |
| City | HARRISBURG |
| High School District | Harrisburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 278784 |
| Elementary School | Harrisburg |
| Middle/Junior High School | Harrisburg |
| Virtual Tour | https://canva.link/vn74arn3p3t0jyl |
Interior Features
| Interior Amenities | High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,WindowTreatmnts Some,Walk in Closet(s),Smart Thermostat,Formal Dining,Kit/Din Combo,Cabinets-Custom Blt,Counter-Laminate,Cabinets-Wood,Kitchen Island |
|---|---|
| Flooring | Vinyl Plank,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Half Baths | 1 |
| Laundry Features | Utility Sink,Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Dr Opener(s),Attached |
| Lot Features | Cleared,Rolling Slope |
| Lot Size Area | 6.4 |
| Building Area Total | 2759 |
| Lot Size Acres | 6.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool